Order Online | Contact Us | Link | Feedback
 
 
Simon Liu, Inc. - Pricing on Dibond Panel
  Pricing on Dibond Panel

Dibond Panel


Up to Sq. Ft.
Price / pc
Cradle
Price / pc
Mitered Edge
Price / pc
Wrapped Around*
0.5 $ 36.60 $ 47.30 $315.00
1 $ 52.30 $ 67.70 $315.00
1.25 $ 52.90 $ 68.40 $315.00
1.5 $ 55.90 $ 72.10 $315.00
1.75 $ 59.80 $ 76.90 $315.00
2 $ 63.10 $ 81.20 $315.00
3 $ 92.50 $119.10 $315.00
4 $117.50 $151.40 $315.00
5 $143.30 $184.20 $315.00
6 $168.60 $216.70 $326.70
7 $192.70 $247.70 $375.20
8 $215.60 $277.40 $419.60
9 $237.30 $305.70 $461.70
10 $257.90 $331.00 $501.50
11 $275.90 $354.70 $535.90
12 $297.50 $381.80 $576.00
13 $313.00 $400.50 $605.40
14 $329.00 $423.30 $637.90
15 $341.80 $438.40 $659.80
16 $346.60 $458.50 $690.00
17 $372.80 $477.50 $718.60
18 $381.80 $490.00 $797.70
19 $394.70 $506.40 $762.20
20 $409.80 $512.80 $791.40
21 $421.30 $524.40 $812.40
22 $431.90 $554.80 $832.20
23 $448.20 $573.50 $863.40
24 $464.30 $595.50 $894.10
25 $480.70 $616.10 $924.10
26 $495.50 $633.30 $953.70
27 $510.70 $653.80 $982.60
28 $525.60 $674.00 $1,011.00
29 $540.20 $689.80 $1,038.80
30 $554.60 $709.30 $1,066.00
31 $568.60 $728.50 $1,092.60
32 $582.30 $747.30 $1,118.70
33 $596.70 $761.70 $1,133.10
34 $611.00 $776.00 $1,147.40
35 $625.30 $790.30 $1,161.70
36 $639.70 $804.70 $1,176.00
37 $653.90 $819.00 $1,190.40
38 $668.30 $833.30 $1,204.70
39 $682.60 $847.70 $1,219.10
40 $697.00 $861.90 $1,233.30
41 $711.30 $876.30 $1,247.70
42 $725.60 $891.10 $1,262.00
43 $739.90 $904.90 $1,276.30
44 $754.30 $919.30 $1,290.70
45 $768.60 $933.60 $1,305.00
46 $782.90 $947.90 $1,319.30
47 $797.20 $962.30 -----
48 $811.60 $976.60 -----
49 $825.90 $990.90 -----
50 $840.30 $1,005.20 -----

Mitered Edge

Cradled

Wrapped Around

 
Please note:
* Prices for wrapped around are for reference only. Please call for quote.
Minimum Sq. Ft. is 0.5.
All prices are subject to change without notice.

[ BACK ] / [ HOME ]

 
   
simon liu inc      find us on facebook       find us on facebook      Follow SimonLiuInc on Twitter
©2004 Simon Liu, Inc.